Table of Contents:
Only H, L, O, P, Q, and R category visas to the USA are petition-based.
Visa | Time |
E-1/2/3 visa | 2 to 8 weeks |
J-1 visa | 1 to 4 months |
Q-1 visa | 15 days to 3 months |
M-1 visa | At least 4 weeks |
B-1/2 visa | A couple of weeks to 2 months |
H-1B visa | 3 to 6 months |
H-1B1 visa | 4 to 6 months |
H-3 visa | 4 to 6 weeks |
L-1 visa | 3 to 4 months |
L-2 visa | 15 days to 1 month |
R-1 visa | 8 to 9 months |
P-1 visa | 3 to 6 months |
O visa | 2 to 3 months |
C visa | 5 working days |
New fees effective from June 17, 2023
Visa | Fees |
Temporary Workers (H, L, O, P, Q, R categories) | USD 205 OR UKP 169 |
E category (Treaty traders, Treaty investors) | USD 315 OR UKP 260 |
K – Fiancé(e) or Spouse of U.S. citizen category visa | USD 265 OR UKP 218 |
Nonimmigrant (except E) (B, C-1, D, F, I, J, M, TN/TD, S, T, U) | USD 185 OR UKP 152 |
Our Accreditations |
|||
Explore What Global Citizens have to say about Y-axis