Get Free Counseling
Table of Contents:
QS Best Student Cities Rankings 2024 lists Melbourne, Sydney, Canberra, Brisbane, Adelaide, Perth, and Gold Coast as the Top 100 Best Cities to Study for international students. Following is the list of top-ranked universities in Australia.
University | Australia Rank 2024 | QS World University Ranking 2024 |
The University of Melbourne | 1 | 14 |
The University of New South Wales (UNSW Sydney) | 2 | 19 |
The University of Sydney | 2 | 19 |
Australian National University (ANU) | 4 | 34 |
Monash University | 5 | 42 |
The University of Queensland | 6 | 43 |
The University of Western Australia | 7 | 72 |
The University of Adelaide | 8 | 89 |
University of Technology Sydney | 9 | 90 |
Macquarie University (Sydney, Australia) | 10 | 130 |
Some other popular universities in Australia that you can opt for:-
University | Fees/Year (Average in AUD) |
University of Southern Queensland | 24000 |
University of the Sunshine Coast | 23200 |
Edith Cowan University | 31800 |
Charles Darwin University | 25000 |
Australian Catholic University | 28000 |
Charles Sturt University | 30900 |
Western Sydney University | 30200 |
University of Queensland | 25800 |
University of Canberra | 26800 |
Victoria University | 28600 |
University of New England | 29400 |
Queensland University of Technology | 31500 |
University of Adelaide | 32500 |
Royal Melbourne Institute of Technology | 33600 |
University of Newcastle | 36690 |
Intake | Month/s |
1st | February |
2nd | July |
3rd | November |
Student Visa Type | Base Application Charges | Additional Charges (for below 18 years) |
Student Guardian Visa (Subclass 590) | AUD 650 | AUD 480 (AUD 160) |
Student Visa (Subclass 500) | AUD 650 | AUD 480 (AUD 160) |
Training Visa (Subclass 407) | AUD 325 | AUD 325 (AUD 80) |
Post Study Work Visa | AUD 1650 | NA |
As independent overseas education consultant, we help you get Australian study visa without hassle.
Our Accreditations |
|||